СОРЕВНОВАНИЯ

Результаты IOTA Contest за 2024 г.

IOTA Contest 27/07/24

Pos     Callsign           Location     Power                          IOTA        QSOs   Score  Mults      Total    Power
--------------------------------------------------------------------------------------------------------------------------

Section Multi-Two
1       EI7M               NON-DXPED    HIGH                            EU-115     3898   30625    601   18405625    1500
2       GM7V               DXPED        HIGH                            EU-010     3477   27560    467   12870520    1000
3       TM5K               DXPED        HIGH                            EU-065     2961   22495    384    8638080    500
4       DK1A               NON-DXPED    HIGH                            EU-129     2465   21220    395    8381900    750
5       IP1X               DXPED        LOW                             EU-083     2309   18890    362    6838180    100
6       IR3M               DXPED        HIGH                            EU-131     2176   18225    361    6579225    500
7       GM2T               DXPED        HIGH                            EU-008     2356   20570    314    6458980    1000
8       SK3T               DXPED        HIGH                            EU-084     2295   18720    307    5747040    1000
9       PB2T               NON-DXPED    HIGH                            EU-146     2001   15340    336    5154240    400
10      II3Y               DXPED        HIGH                            EU-130     2014   16335    311    5080185    500
11      G5O                NON-DXPED    HIGH                            EU-005     1473   11810    372    4393320    400
12      C49C               NON-DXPED    LOW                             AS-004     1956   14805    255    3775275    100
13      PE146U             NON-DXPED    HIGH                            EU-146     2297   15540    235    3651900    400
14      II7P               NON-DXPED    LOW                             EU-091     1520   12200    297    3623400    100
15      G5XV               DXPED        HIGH                            EU-120     1478   12305    279    3433095    1000
16      G6T                NON-DXPED    HIGH                            EU-005      819    7110    265    1884150    1000
17      J48FT              DXPED        LOW                             EU-067     1470   10070    142    1429940    100
18      BI4SSB             DXPED        HIGH                            AS-135      935    7515    150    1127250    500
19      7E4C               DXPED        LOW                             OC-144      689    5000     97     485000    100
20      SZ5RDS             NON-DXPED    HIGH                            EU-001      572    4310     76     327560    800
21      DT0IP              NON-DXPED    HIGH                            AS-148      617    4325     55     237875    500
22      EJ3Z               DXPED        LOW                             EU-121      290    2840     74     210160    100
23      K4T                DXPED        HIGH                            NA-083      610    3200     46     147200    1000
24      G3CNO              NON-DXPED    LOW                             EU-005      157    1350     60      81000    100
25      TM35JO/P           DXPED        LOW                             EU-157      116     725     18      13050    100
26      K1W                DXPED        HIGH                            NA-217      192     995      9       8955    500
27      7B2B               NON-DXPED    LOW                             OC-021       33     285     14       3990    100

Section Multi-Single
1       DK3R               NON-DXPED    HIGH                            EU-057     2556   24700    576   14227200    750
2       9A5D/P             DXPED        LOW                             EU-016     1973   16800    461    7744800    100
3       9A8DV              NON-DXPED    LOW                             EU-016     1887   17495    436    7627820    100
4       OV3W               DXPED        HIGH                            EU-172     1903   16505    447    7377735    500
5       IS0ZOD             NON-DXPED    LOW                             EU-024     1923   16355    397    6492935    100
6       SN1A               NON-DXPED    HIGH                            EU-132     1609   14470    389    5628830    500
7       IB9R               NON-DXPED    HIGH                            EU-025     1899   14895    370    5511150    500
8       TF3D               NON-DXPED    HIGH                            EU-021     1687   13695    271    3711345    1000
9       PA2G               NON-DXPED    HIGH                            EU-146     1031    9170    325    2980250    400
10      9A0A/P             DXPED        HIGH                            EU-170     1429   11755    248    2915240    1000
11      GM7A               DXPED        HIGH                            EU-008     1418   10810    252    2724120    500
12      CQ7OTA             DXPED        LOW                             EU-145     1058    8755    259    2267545    100
13      TM5OL              NON-DXPED    HIGH                            EU-032     1308    9865    209    2061785    800
14      TK/HG5KID          DXPED        HIGH                            EU-014     1144    8485    147    1247295    800
15      OV4W               DXPED        HIGH                            EU-172      724    6310    186    1173660    400
16      G4WGE/P            DXPED        LOW                             EU-120      776    6195    178    1102710    100
17      J48K               DXPED        LOW                             EU-052     1007    7265    149    1082485    100
18      ES8P               DXPED        LOW                             EU-178      695    5920    169    1000480    100
19      IQ0ID              NON-DXPED    HIGH                            EU-024      977    7810    119     929390    500
20      DF5A/P             NON-DXPED    LOW                             EU-057      669    5650    144     813600    100
21      TO7K               NON-DXPED    HIGH                            AF-016      730    5585    141     787485    500
22      M2W                NON-DXPED    HIGH                            EU-005      675    4865    144     700560    800
23      9A0BR              NON-DXPED    LOW                             EU-016      798    6190    106     656140    100
24      G3B                NON-DXPED    HIGH                            EU-005      654    4740    123     583020    800
25      EI2SDR             NON-DXPED    LOW                             EU-115      611    4520    123     555960    100
26      G3VLG              NON-DXPED    HIGH                            EU-005      499    3920    116     454720    1000
27      G0WRS              NON-DXPED    HIGH                            EU-005      828    5150     86     442900    800
28      GM5G               NON-DXPED    HIGH                            EU-005      820    4970     82     407540    1000
29      SM/OV2E            NON-DXPED    HIGH                            EU-138      236    2960    129     381840    700
30      NP2X               NON-DXPED    HIGH                            NA-106      523    4060     90     365400    1000
31      G4EKT/P            NON-DXPED    LOW                             EU-005      431    3425    101     345925    100
32      M4U                NON-DXPED    HIGH                            EU-005      603    3785     89     336865    500
33      EI7PRC             NON-DXPED    LOW                             EU-115      466    3770     71     267670    100
34      GD6EFW             DXPED        LOW                             EU-116      358    3080     85     261800    100
35      BY4JN              DXPED        HIGH                            AS-150      400    4000     60     240000    500
36      G0MUD              NON-DXPED    LOW                             EU-005      156    1950    123     239850    100
37      G2AA               NON-DXPED    LOW                             EU-005      266    2460     90     221400    100
38      IR5G               DXPED        LOW                             EU-028      308    2810     78     219180    100
39      MM5DB/P            DXPED        LOW                             EU-008      392    3215     66     212190    100
40      W2A                NON-DXPED    HIGH                            NA-026      318    2455     67     164485    1500
41      EJ9MV              DXPED        LOW                             EU-121      300    2860     55     157300    100
42      MN0VFW             NON-DXPED    LOW                             EU-115      143    1395     61      85095    100
43      DX7EVM/9           DXPED        LOW                             OC-235      133    1670     40      66800    100
44      K1IMI              NON-DXPED    LOW                             NA-137      216    1510     36      54360    100
45      BY7KP              NON-DXPED    LOW                             AS-131      203    1625     32      52000    100
46      9V1IO              DXPED        LOW                             AS-019       90     905     38      34390    100
47      7I6O               NON-DXPED    HIGH                            OC-143      101    1240     24      29760    200
48      DX9EVM             NON-DXPED    LOW                             OC-130       84     955     26      24830    100
49      MM1DJJ             NON-DXPED    LOW                             EU-005       81     730     32      23360    100
50      DO1TOM             NON-DXPED    LOW                             EU-057       58     610     27      16470    100
51      DX6EVM             DXPED        LOW                             OC-129       57     680     24      16320    100
52      DX7HQ              NON-DXPED    LOW                             OC-129       38     510     18       9180    80
53      JJ2YDV             NON-DXPED    LOW                             AS-007       17     180     10       1800    50


Pos     Callsign           Location     Mode    Assist. Time    Power   IOTA       QSOs   Score  Mults      Total    Power
--------------------------------------------------------------------------------------------------------------------------

Section Single Operator
1       OM2VL              WORLD        MIXED   A       24-H    HIGH               1629   15606    551    8598906    1500
2       OM7M (OM4AYL)      WORLD                                                   1862   15472    480    7426560    1500
3       PA/DL6FBL          DXPED        MIXED   A       24-H    HIGH    EU-038     1777   15755    466    7341830    400
4       G5W (G3BJ)         NON-DXPED    MIXED   A       24-H    HIGH    EU-005     1569   12495    436    5447820    1000
5       LY9A               WORLD        MIXED   A       24-H    LOW                 994   12302    425    5228350    100
6       UT5EL              WORLD        MIXED   A       24-H    HIGH               1294   11738    375    4401750    1000
7       9A1AA              WORLD        MIXED   A       24-H    LOW                 931   10711    372    3984492    100
8       MD7C (M5RIC)       NON-DXPED    SSB     A       24-H    HIGH    EU-116     1955   15330    238    3648540    1000
9       9A5Y (9A5DX)       WORLD        CW      A       24-H    HIGH               1319   11278    321    3620238    1500
10      HA3DX (HA4FB)      WORLD        MIXED   A       24-H    HIGH                993   10261    348    3570828    1000
11      OK3C (OK2ZC)       WORLD        CW      A       24-H    HIGH               1216   10570    321    3392970    1500
12      SP1D               WORLD        MIXED   A       24-H    LOW                 763    8408    359    3018472    100
13      OM3TWM             WORLD        MIXED   A       24-H    HIGH               1289    9286    315    2925090    1500
14      LB5GI              NON-DXPED    MIXED   A       24-H    HIGH    EU-079     1021    9365    302    2828230    1000
15      EI8X (EI5KF)       NON-DXPED    MIXED   A       24-H    HIGH    EU-115     1561   11270    246    2772420    1500
16      OM8CW              WORLD        CW      A       24-H    HIGH               1116    9156    302    2765112    1000
17      G8X (G4FJK)        NON-DXPED    MIXED   A       24-H    HIGH    EU-005     1050    8660    315    2727900    1000
18      YL7X (YL2LY)       WORLD        MIXED   A       12-H    HIGH                628    8179    328    2682712    1000
19      YO9HP              WORLD        MIXED   A       24-H    HIGH               1047    8457    294    2486358    400
20      K1LZ               WORLD        MIXED   A       24-H    HIGH                799    7596    317    2407932    1000
21      5B4AIF (5B4AIE)    NON-DXPED    SSB     A       24-H    HIGH    AS-004     1625   13565    176    2387440    400
22      HA1AG              WORLD        MIXED   A       12-H    HIGH                687    6736    350    2357600    1000
23      G3P (G3WPH)        NON-DXPED    CW      A       24-H    HIGH    EU-005     1104    9120    257    2343840    400
24      MU5E (GU4YOX)      DXPED        CW      A       24-H    HIGH    EU-114     1406   10805    216    2333880    400
25      9A6A               DXPED        SSB     A       24-H    HIGH    EU-016     1238   10855    212    2301260    1000
26      MC5A (G3WVG)       DXPED        MIXED   A       24-H    LOW     EU-124     1074    9085    251    2280335    90
27      I/DL3NC            DXPED        MIXED   A       24-H    LOW     EU-051     1161    9075    241    2187075    100
28      DL6KVA             WORLD        CW      A       24-H    HIGH                653    7745    276    2137620    750
29      YU5R (YT2AAA)      WORLD        CW      A       24-H    LOW                 737    8180    261    2134980    100
30      UZ7C (UT9CZ)       WORLD        SSB     A       24-H    HIGH                958    8400    237    1990800    500
31      SM2M (SM2LIY)      WORLD        CW      A       24-H    HIGH                656    7655    260    1990300    1000
32      IZ2KXC             WORLD        SSB     A       24-H    HIGH               1313    9274    213    1975362    500
33      LZ5R (LU9ESD)      WORLD        SSB     A       24-H    HIGH               1068    8475    220    1864500    1500
34      IT9YVO             NON-DXPED    SSB     A       24-H    HIGH    EU-025     1250   10400    174    1809600    500
35      OG6N (OH6NIO)      WORLD        MIXED   A       12-H    HIGH                462    6286    282    1772652    800
36      MM1E (MM0GOR)      NON-DXPED    MIXED   A       24-H    HIGH    EU-005      817    7090    248    1758320    500
37      LZ8W (UT5UDX)      WORLD        CW      A       24-H    HIGH                800    6803    247    1680341    1000
38      G4PVM              NON-DXPED    CW      A       24-H    LOW     EU-005      898    7485    222    1661670    100
39      IS0/OM2FY          NON-DXPED    CW      A       24-H    LOW     EU-024     1193    9105    180    1638900    100
40      PC0A               WORLD        MIXED   N-A     24-H    HIGH                630    6254    262    1638548    400
41      M1U (M0UTD)        NON-DXPED    SSB     A       24-H    HIGH    EU-005      856    7275    199    1447725    400
42      IF9/IT9PPG         DXPED        CW      A       24-H    LOW     EU-054     1277    9350    152    1421200    100
43      M1X (G0CKP)        NON-DXPED    CW      A       12-H    HIGH    EU-005      743    6670    213    1420710    300
44      S57L               WORLD        MIXED   A       24-H    HIGH                458    5600    249    1394400    1000
45      DL1WA              WORLD        CW      A       12-H    HIGH                485    6272    222    1392384    750
46      IK1PMR             WORLD        CW      A       24-H    HIGH                745    6868    198    1359864    400
47      LY5W               WORLD        CW      A       24-H    LOW                 616    6562    207    1358334    80
48      DF1MM              WORLD        MIXED   A       24-H    LOW                 338    4902    276    1352952    100
49      YO8DOH             WORLD        CW      A       12-H    HIGH                477    6087    222    1351314    500
50      G4IIY              NON-DXPED    CW      A       24-H    HIGH    EU-005      989    7105    189    1342845    400
51      G6XX (G4FAL)       NON-DXPED    MIXED   A       12-H    HIGH    EU-005      776    6175    216    1333800    1000
52      DL6WT              WORLD        MIXED   A       12-H    LOW                 346    5051    263    1328413    100
53      HA6NL              WORLD        CW      A       24-H    LOW                 642    5977    220    1314940    100
54      DL8UAT             WORLD        MIXED   A       12-H    HIGH                307    4487    283    1269821    700
55      GM4ALE (G3VYI)     DXPED        MIXED   A       24-H    LOW     EU-012      923    7555    164    1239020    100
56      DK8NT              WORLD        CW      A       24-H    LOW                 651    5988    203    1215564    100
57      KP2M (KT3Y)        NON-DXPED    CW      N-A     12-H    HIGH    NA-106     1173    8495    143    1214785    1450
58      PA/DL4JU           NON-DXPED    CW      N-A     24-H    LOW     EU-146      700    6350    190    1206500    100
59      MI5I (GI0RQK)      NON-DXPED    CW      N-A     24-H    LOW     EU-115     1348    8950    131    1172450    100
60      AA4NC (N4YDU)      WORLD        MIXED   A       24-H    HIGH                553    4890    230    1124700    1000
61      SV8/DH5FS          DXPED        CW      A       24-H    LOW     EU-052      900    7235    155    1121425    100
62      DL6MHW             NON-DXPED    CW      A       24-H    LOW     EU-129      779    6685    164    1096340    100
63      N6AR               WORLD        MIXED   A       24-H    HIGH                554    4954    220    1089880    1500
64      SE4E (SM4DQE)      WORLD        MIXED   A       24-H    LOW                 669    5320    204    1085280    100
65      UR2Y (US0YW)       WORLD        MIXED   A       12-H    LOW                 319    4537    231    1048047    100
66      SV5/DH8BQA         DXPED        CW      A       24-H    QRP     EU-001      989    7475    140    1046500    5
67      CT3KN              NON-DXPED    CW      A       12-H    LOW     AF-014      854    6575    156    1025700    100
68      YQ6A (YO6BHN)      WORLD        CW      A       12-H    HIGH                526    4639    221    1025219    1000
69      IZ2FOS             WORLD        SSB     A       12-H    HIGH                728    6370    158    1006460    500
70      SF1Z (SM0HEV)      NON-DXPED    CW      A       12-H    HIGH    EU-020     1040    7700    130    1001000    500
71      EI4JJB             NON-DXPED    MIXED   A       24-H    HIGH    EU-115      972    7580    132    1000560    1000
72      OV2T               NON-DXPED    MIXED   A       24-H    LOW     EU-171      700    6160    159     979440    100
73      OM0RX              WORLD        MIXED   A       24-H    QRP                 334    4288    228     977664    5
74      LA8OM              WORLD        CW      A       24-H    HIGH                718    5622    172     966984    1000
75      VE7JH              NON-DXPED    MIXED   A       24-H    HIGH    NA-036      760    6110    158     965380    1000
76      PA6AA (PB7Z)       WORLD        MIXED   A       24-H    HIGH                402    4339    221     958919    400
77      DL4WA              WORLD        CW      A       12-H    HIGH                322    4775    199     950225    500
78      9A/OM6NM           DXPED        CW      A       24-H    LOW     EU-136      824    6500    146     949000    100
79      HA1A (HA1YA)       WORLD        CW      A       12-H    HIGH                756    5664    167     945888    1000
80      OM7LW              WORLD        CW      A       12-H    LOW                 341    4554    206     938124    100
81      LZ5EE              WORLD        CW      A       12-H    HIGH                444    4799    194     931006    1000
82      OK2MBP             WORLD        CW      N-A     24-H    LOW                 632    5397    171     922887    100
83      IT9VCE             NON-DXPED    SSB     A       12-H    HIGH    EU-025      821    6975    131     913725    400
84      5Q2J               NON-DXPED    SSB     A       24-H    HIGH    EU-029      681    6620    137     906940    1000
85      UR5WCW             WORLD        CW      A       24-H    LOW                 431    4945    183     904935    100
86      G3TXF              NON-DXPED    CW      A       12-H    HIGH    EU-005      560    4675    191     892925    400
87      OY1CT              NON-DXPED    CW      A       24-H    LOW     EU-018     1039    8200    108     885600    100
88      TF3W (TF3CW)       NON-DXPED    MIXED   A       24-H    HIGH    EU-021      597    5450    159     866550    1000
89      DM3ZM              WORLD        CW      N-A     24-H    LOW                 478    4764    178     847992    100
90      VA2WA              WORLD        CW      A       12-H    HIGH                559    4672    181     845632    1500
91      YO4NF              WORLD        MIXED   A       12-H    HIGH                584    4869    173     842337    800
92      N2GC               NON-DXPED    CW      A       12-H    HIGH    NA-026      636    5500    153     841500    1500
93      IT9RZU             NON-DXPED    CW      A       24-H    LOW     EU-025      773    5805    144     835920    100
94      IP3A (IK3QAR)      WORLD        CW      A       12-H    LOW                 348    4776    174     831024    100
95      MD0CCE             NON-DXPED    CW      N-A     12-H    HIGH    EU-116     1011    7055    115     811325    800
96      HA7MF              WORLD        CW      A       24-H    LOW                 435    4402    184     809968    100
97      DM3PKK             WORLD        MIXED   A       24-H    HIGH                288    4009    197     789773    200
98      M3D (G3XTT)        NON-DXPED    CW      A       12-H    HIGH    EU-005      669    5095    154     784630    1000
99      G3RXQ              NON-DXPED    SSB     A       24-H    HIGH    EU-005      570    4940    158     780520    700
100     K3EST              WORLD        MIXED   A       24-H    HIGH                748    4731    164     775884    1500
101     YL2TD              WORLD        CW      A       24-H    LOW                 547    4740    161     763140    100
102     G4KNO              NON-DXPED    CW      A       24-H    HIGH    EU-005      612    4815    157     755955    1000
103     K9OM               WORLD        CW      A       24-H    HIGH                612    4390    172     755080    1000
104     K9NW               WORLD        CW      A       24-H    HIGH                388    4329    174     753246    1000
105     SP1AEN             WORLD        CW      N-A     24-H    LOW                 445    4869    153     744957    50
106     G4FKA              NON-DXPED    MIXED   N-A     24-H    HIGH    EU-005      264    3690    197     726930    400
107     HG0R (HA0NAR)      WORLD        SSB     A       12-H    LOW                 377    4296    168     721728    100
108     LZ4A (LZ1YQ)       WORLD        CW      A       12-H    HIGH                366    4123    172     709156    1500
109     DL7LBU             WORLD        SSB     A       24-H    HIGH                607    4956    143     708708    750
110     G2NF               NON-DXPED    CW      A       12-H    HIGH    EU-005      592    4590    153     702270    1000
 111    YB9ELS             NON-DXPED    MIXED   A       24-H    LOW     OC-022      575    5220    134     699480    100
112     IZ7ECL             WORLD        SSB     A       24-H    HIGH                649    5070    133     674310    500
113     SV9FBG             NON-DXPED    SSB     A       12-H    HIGH    EU-015      731    5990    112     670880    500
114     SP2GMA             WORLD        MIXED   N-A     24-H    LOW                 432    4209    158     665022    100
115     OK1RR              WORLD        CW      A       24-H    HIGH                434    4210    157     660970    1500
116     LZ7A (LZ1RF)       WORLD        CW      A       12-H    HIGH                348    3685    179     659615    1500
117     DN4DI              WORLD        SSB     A       24-H    LOW                 405    4118    157     646526    100
118     EI9HX              NON-DXPED    SSB     A       24-H    HIGH    EU-115      800    6175    104     642200    1500
119     ES0IA              NON-DXPED    SSB     N-A     12-H    HIGH    EU-034      693    6155    103     633965    400
120     HG6O (HA6OA)       WORLD        CW      A       12-H    HIGH                492    4097    154     630938    600
121     OH0/DL1SVA         DXPED        CW      A       24-H    LOW     EU-002      937    6655     94     625570    100
122     I2OLV              WORLD        SSB     A       24-H    HIGH                447    4283    146     625318    500
123     S51CK              WORLD        SSB     N-A     12-H    HIGH                591    5065    122     617930    1000
124     S56A               WORLD        CW      A       24-H    HIGH                286    3787    163     617281    500
125     DL1CW              WORLD        CW      N-A     12-H    LOW                 345    3748    163     610924    100
126     HG5D (HA8QZ)       WORLD        MIXED   A       24-H    HIGH                693    4571    133     607943    1000
127     PI4DX (PD1DX)      WORLD        SSB     A       12-H    HIGH                421    3865    157     606805    400
128     DL5LYM             WORLD        MIXED   A       12-H    HIGH                204    3035    199     603965    750
129     S52W               WORLD        CW      A       24-H    LOW                 438    4138    144     595872    90
130     GM7M (G3VCQ)       DXPED        MIXED   N-A     24-H    LOW     EU-008      598    5065    116     587540    100
131     OK1CZ              WORLD        CW      N-A     12-H    LOW                 391    3713    157     582941    100
132     IQ4RA (IK4SXH)     WORLD        MIXED   A       24-H    LOW                 356    3743    153     572679    100
133     OK1OA              WORLD        MIXED   N-A     12-H    HIGH                377    3807    150     571050    800
134     DL3YM              WORLD        CW      A       12-H    LOW                 293    3697    154     569338    100
135     SP5EWX             WORLD        MIXED   A       12-H    LOW                 261    3138    181     567978    100
136     DK2AT              WORLD        MIXED   A       24-H    HIGH                317    3612    157     567084    500
137     PV2K (PY2KNK)      WORLD        MIXED   A       24-H    HIGH                428    3351    164     549564    1500
138     5Q5W               NON-DXPED    CW      N-A     12-H    HIGH    EU-171      787    5685     96     545760    400
139     IU8RIA             WORLD        SSB     A       24-H    HIGH                566    4128    132     544896    500
140     S52WW              WORLD        SSB     A       12-H    HIGH                796    5270    103     542810    1500
141     SN7Q (SP7GIQ)      WORLD        CW      A       12-H    HIGH                484    3997    135     539595    1500
142     DK7TX              WORLD        SSB     A       12-H    LOW                 311    3417    157     536469    100
143     9A2EU              WORLD        MIXED   A       12-H    HIGH                206    3002    178     534356    500
144     PA/OQ4T (ON4TO)    NON-DXPED    SSB     N-A     24-H    HIGH    EU-146      513    4855    110     534050    400
145     F6FYA              WORLD        CW      A       24-H    HIGH                191    2835    187     530145    1500
146     GE3F (G4AFF)       NON-DXPED    CW      A       12-H    HIGH    EU-005      257    3220    163     524860    800
147     JA6GCE             NON-DXPED    CW      A       24-H    LOW     AS-077      763    5300     97     514100    100
148     DM3ZF              WORLD        MIXED   A       24-H    HIGH                270    3096    166     513936    300
149     IK0PHY             WORLD        SSB     A       12-H    LOW                 369    3778    136     513808    100
150     IK4DCX             WORLD        CW      A       12-H    HIGH                336    3479    147     511413    500
151     OM2ADM             WORLD        MIXED   A       24-H    LOW                 404    3739    136     508504    100
152     YO2NAA             WORLD        CW      A       12-H    LOW                 280    3379    150     506850    100
153     HG6C (HA6IAM)      WORLD        MIXED   A       24-H    QRP                 224    3304    152     502208    5
154     N1LI (K1DG)        NON-DXPED    MIXED   N-A     12-H    HIGH    NA-137      683    5160     97     500520    1000
155     TM4T (F4FEP)       WORLD        MIXED   N-A     12-H    HIGH                187    2745    181     496845    500
156     S59AA              WORLD        CW      A       24-H    HIGH                364    3782    130     491660    1000
157     LZ3QE              WORLD        CW      N-A     12-H    LOW                 457    3749    131     491119    100
158     IK4RQJ             WORLD        SSB     N-A     12-H    LOW                 314    3678    131     481818    100
159     LZ1ZJ              WORLD        CW      A       24-H    LOW                 318    3790    125     473750    100
160     MM3S (G0MFR)       DXPED        CW      A       24-H    LOW     EU-012      578    4635    102     472770    100
161     TF3VS              NON-DXPED    MIXED   N-A     24-H    HIGH    EU-021      310    3420    138     471960    1000
162     EA1X               WORLD        MIXED   A       12-H    HIGH                348    3360    140     470400    250
163     PA2TA              WORLD        CW      A       24-H    LOW                 399    3495    133     464835    90
164     LY2MM              WORLD        CW      A       12-H    HIGH                401    3656    127     464312    500
165     DL6KWN             WORLD        MIXED   A       24-H    LOW                 394    3503    132     462396    100
166     OM2XW              WORLD        CW      N-A     24-H    HIGH                495    3869    117     452673    1000
167     SP3EMA             WORLD        MIXED   A       12-H    LOW                 222    3071    147     451437    100
168     LZ1ND              WORLD        CW      A       24-H    HIGH                297    3426    131     448806    1000
169     F5LIW              WORLD        SSB     N-A     24-H    HIGH                531    3707    121     448547    500
170     OK2CSU             WORLD        MIXED   A       24-H    HIGH                254    3153    142     447726    800
171     G9F (G4BVY)        NON-DXPED    CW      A       12-H    LOW     EU-005      446    3645    122     444690    100
171     SE2P (SM2MTR)      WORLD        SSB     A       24-H    HIGH                405    3645    122     444690    1000
173     HA5OV              WORLD        CW      A       12-H    HIGH                302    3052    143     436436    1000
174     PA4O               WORLD        CW      A       24-H    HIGH                493    3321    130     431730    100
175     OZ11A              NON-DXPED    SSB     N-A     12-H    HIGH    EU-171      512    4715     91     429065    1000
176     IK3UNA             WORLD        MIXED   A       12-H    HIGH                641    4920     87     428040    500
177     9V1YC              NON-DXPED    CW      N-A     24-H    HIGH    AS-019      552    4685     91     426335    800
178     IP5A (IK5AEQ)      WORLD        SSB     N-A     12-H    HIGH                446    3851    110     423610    500
179     M4N (G4IZZ)        NON-DXPED    CW      A       12-H    HIGH    EU-005      420    3495    121     422895    400
180     DL2DQL             WORLD        MIXED   A       24-H    LOW                 261    3178    133     422674    100
181     DA0BCC (DC8YZ)     WORLD        MIXED   A       24-H    LOW                 444    3412    123     419676    100
182     M1T (M0KYB)        NON-DXPED    SSB     A       12-H    LOW     EU-005      403    3565    115     409975    100
183     LZ1VS              WORLD        CW      A       12-H    HIGH                264    3043    134     407762    700
184     OL5Y               WORLD        MIXED   A       12-H    LOW                 239    3126    129     403254    100
185     YO4FHU             WORLD        CW      A       24-H    LOW                 415    3353    119     399007    100
186     LA9RY              NON-DXPED    SSB     A       24-H    LOW     EU-055      408    3905    102     398310    100
187     SD1A (SM1TDE)      NON-DXPED    CW      N-A     12-H    LOW     EU-020      688    5020     79     396580    80
188     UR3QX              WORLD        CW      A       24-H    HIGH                259    3002    132     396264    400
189     HA5JI              WORLD        MIXED   A       12-H    HIGH                799    4605     86     396030    1500
190     F4BHK              WORLD        MIXED   A       12-H    LOW                 259    2531    156     394836    100
191     SP2MKI             WORLD        CW      A       12-H    HIGH                210    2966    133     394478    500
192     GS8VL (GM3WUX)     NON-DXPED    CW      N-A     12-H    HIGH    EU-005      982    5600     70     392000    1000
193     DL4ME              WORLD        CW      A       12-H    HIGH                296    2908    130     378040    200
194     KR2Q               WORLD        CW      A       12-H    HIGH                590    3647    103     375641    1200
195     HA3FMR             WORLD        CW      A       12-H    LOW                 209    2967    126     373842    95
196     IC8TEM             NON-DXPED    CW      A       12-H    LOW     EU-031      402    3550    102     362100    100
197     YL1YF (YL3GAZ)     WORLD        CW      A       24-H    LOW                 419    3375    106     357750    100
198     PC5Z               WORLD        SSB     A       24-H    LOW                 295    3035    117     355095    100
199     OZ8SW              NON-DXPED    CW      A       24-H    HIGH    EU-029      314    3405    104     354120    500
200     G4G (G4FZN)        NON-DXPED    SSB     A       12-H    HIGH    EU-005      377    3370    105     353850    400
201     SV8GGI             NON-DXPED    CW      A       24-H    LOW     EU-075      716    5090     69     351210    100
202     HA0HV              WORLD        CW      A       12-H    LOW                 339    2891    121     349811    90
203     EA5FID             WORLD        CW      A       12-H    HIGH                195    2872    120     344640    500
204     EA6EJ              NON-DXPED    CW      A       24-H    HIGH    EU-004      460    3915     87     340605    300
205     SM6F (SM6CUK)      WORLD        CW      A       12-H    LOW                 181    2651    128     339328    100
206     WP4TZ              NON-DXPED    CW      A       24-H    LOW     NA-099      612    4180     81     338580    100
207     I4IKW              WORLD        CW      N-A     12-H    LOW                 277    2622    127     332994    90
208     9H1PI              NON-DXPED    CW      A       12-H    LOW     EU-023      556    4120     80     329600    100
209     PX8Z (PY8WW)       DXPED        SSB     A       24-H    LOW     SA-060      441    3745     88     329560    100
210     IK1RGK             WORLD        MIXED   N-A     24-H    LOW                 235    2740    120     328800    100
211     DL9MWG             WORLD        CW      N-A     24-H    LOW                 310    2874    113     324762    100
212     OK1LV              WORLD        MIXED   N-A     24-H    LOW                 261    2775    117     324675    80
213     MI4I (GI4SJQ)      NON-DXPED    CW      A       12-H    LOW     EU-115      438    3415     95     324425    100
214     HG8CK              WORLD        MIXED   A       12-H    HIGH                324    2636    119     313684    300
215     LY3CY              WORLD        CW      A       24-H    HIGH                311    2895    108     312660    300
216     G4NBS              NON-DXPED    MIXED   A       12-H    LOW     EU-005      174    2280    137     312360    95
217     OZ/DM6EE           NON-DXPED    MIXED   A       12-H    LOW     EU-029      332    3045    102     310590    90
218     DJ1AA              WORLD        MIXED   A       12-H    HIGH                199    2416    128     309248    750
219     EJ9KA              DXPED        MIXED   N-A     24-H    LOW     EU-006      386    3540     87     307980    90
220     LC5T (LB5WB)       NON-DXPED    CW      A       24-H    HIGH    EU-055      508    3820     80     305600    800
221     F5RAB              WORLD        MIXED   A       24-H    HIGH                155    2243    136     305048    500
222     OH1SIC (SM5SIC)    NON-DXPED    CW      A       12-H    LOW     EU-096      511    4110     74     304140    100
223     9A9O               WORLD        SSB     A       12-H    LOW                 263    2657    113     300241    90
224     G5LP               NON-DXPED    CW      N-A     12-H    LOW     EU-005      362    2835    105     297675    100
225     HA5JP              WORLD        MIXED   N-A     12-H    HIGH                158    2219    134     297346    600
226     W3LL               WORLD        MIXED   A       24-H    HIGH                208    2252    129     290508    1500
227     GI7JYK             NON-DXPED    SSB     N-A     24-H    QRP     EU-115      315    3090     94     290460    5
228     TK4TH              NON-DXPED    SSB     N-A     24-H    HIGH    EU-014      619    5155     56     288680    500
229     EA2WD              WORLD        SSB     A       24-H    LOW                 258    2573    111     285603    85
230     HB9BXE             WORLD        CW      A       12-H    LOW                 232    2526    112     282912    90
231     DL1MC              WORLD        SSB     A       12-H    LOW                 195    2335    121     282535    100
232     IC8WIC             NON-DXPED    SSB     A       12-H    LOW     EU-031      413    3550     79     280450    100
233     F5SGI              WORLD        CW      N-A     24-H    HIGH                430    2770    101     279770    400
