59TH VOLTA RTTY CONTEST 2025
WW POS CALL CAT CONT CNTY NR_QSO PNT_QSO M_EXT M_TOT TOT_PNT
-----------------------------------------------------------------------------------------------
59TH A. VOLTA RTTY CONTEST 2025 CAT: MO
1 IN3VVK MO EU I 832 10003 8 238 1980754048
2 ON6LEO MO EU ON 623 5768 4 196 704318944
3 EX9A MO AS EX 468 5481 6 140 359115120
4 KH6ZM MO OC KH6 227 6757 5 106 162586934
5 LT5D MO SA LU 169 6306 2 85 90585690
6 SN1V MO EU SP 313 2386 0 108 80656344
7 HF3A MO EU SP 187 1497 0 72 20155608
8 SN9A MO EU SP 151 1138 0 65 11169470
9 ER80V MO EU ER 97 723 0 49 3436419
10 CB4T MO SA CE 46 1503 0 32 2212416
11 LA1K MO EU LA 116 397 0 33 1519716
12 N1SOH MO NA K1 3 58 0 2 348
59TH A. VOLTA RTTY CONTEST 2025 CAT: SO
1 IZ2KXC SO EU I 750 7892 1 207 1225233000
2 WV4P SO NA K4 587 10532 10 194 1199363096
3 LZ1GU SO EU LZ 595 7022 2 177 739521930
4 PY1FI SO SA PY 319 10019 1 119 380331259
5 SN7T SO EU SP 523 4780 0 149 372491060
6 OZ11A SO EU OZ 549 4037 1 159 352393767
7 9A1CCY SO EU 9A 401 5315 1 155 330353825
8 K3MM SO NA K3 345 6045 8 144 300315600
9 UZ1WW SO EU UT 439 3670 1 124 199780120
10 F5GKW SO EU F 364 3781 1 142 195432328
11 KH7X/W7 SO NA K7 283 5942 0 104 174884944
12 PA3GCU SO EU PA 369 3132 2 126 145619208
13 OZ9GA SO EU OZ 436 2373 0 118 122086104
14 IK2AQZ SO EU I 300 2946 0 133 117545400
15 SP9DTE SO EU SP 402 2368 0 123 117088128
16 EA1B SO EU EA 337 3126 0 111 116934282
17 EA4BAS SO EU EA 311 2697 0 124 104007108
18 SP2MKI SO EU SP 297 2742 0 126 102611124
19 PY5AMF SO SA PY 176 6646 2 85 99424160
20 OH1NOA SO EU OH 432 2092 0 110 99411840
21 PY2PLL SO SA PY 186 6524 1 80 97077120
22 IK2WAD SO EU I 267 3300 0 97 85466700
23 LZ5E SO EU LZ 323 2921 0 87 82083021
24 R1CE SO EU UA 303 2157 1 98 64049958
25 LY2MM SO EU LY 360 1707 0 104 63910080
26 K9OM SO NA K9 198 3195 1 99 62628390
27 ON5GQ SO EU ON 328 1793 0 102 59986608
28 EA4FME SO EU EA 292 1991 0 102 59299944
29 OH2KW SO EU OH 341 1749 0 96 57255264
30 K2RET SO NA K2 217 3001 1 87 56655879
31 SE4E SO EU SM 337 1605 0 101 54629385
32 OA4DKN SO SA OA 149 4459 3 80 53151280
33 IW0RLC SO EU I 241 2143 0 97 50096911
34 G0FGI SO EU G 257 2237 0 85 48867265
35 3V8LL SO AF 3V 248 2076 3 91 46851168
36 SP6JZP SO EU SP 240 2011 0 97 46816080
37 DJ5FS SO EU DL 235 2107 0 94 46543630
38 DJ1OJ SO EU DL 240 1723 0 104 43006080
39 G4DBW SO EU G 217 2071 0 94 42244258
40 HZ1TT SO AS HZ 209 2689 0 69 38778069
41 R130A SO EU UA 274 1629 0 82 36600372
42 NP3KW SO NA KP4 164 2616 0 79 33892896
43 LZ1QV SO EU LZ 181 1788 0 103 33333684
44 EA7AKE SO EU EA 208 1950 0 82 33259200
45 JH7RTQ SO AS JA7 136 3283 0 73 32593624
46 IQ2CU SO EU I 195 2008 0 83 32499480
47 YO5FMT SO EU YO 204 1811 0 75 27708300
48 ON7ET SO EU ON 127 2477 0 86 27053794
49 F4FDR SO EU F 208 1584 0 81 26687232
50 N6AR SO NA K6 156 2480 0 65 25147200
51 LZ1JZ SO EU LZ 221 1606 0 63 22360338
52 PD0ME SO EU PA 214 1459 0 71 22168046
53 PE1PIX SO EU PA 201 1491 0 72 21577752
54 OK2EA SO EU OL 272 981 0 79 21079728
55 SP1TJ SO EU SP 177 1481 0 77 20184549
56 KH6CJJ SO OC KH6 108 2829 2 63 19248516
57 GW4W SO EU GW 206 1276 0 72 18925632
58 OZ0JD SO EU OZ 201 1306 0 71 18637926
59 UR5LY SO EU UT 202 1337 0 68 18365032
60 F5OAM SO EU F 240 1161 0 65 18111600
61 DL1ZBO SO EU DL 210 1108 0 77 17916360
62 YB1KK SO OC YB 103 2999 0 58 17916026
63 IV3IPA SO EU I 145 1683 0 69 16838415
64 PU1JSV SO SA PY 95 3437 0 50 16325750
65 Z3100IAR SO EU Z3 215 1139 0 66 16162410
66 EA1DLU SO EU EA 237 1009 0 67 16021911
67 SN5N SO EU SP 216 1014 0 72 15769728
68 ZL3P SO OC ZL3 80 3735 0 51 15238800
69 YO9SW SO EU YO 164 1568 0 57 14657664
70 S57SWR SO EU S5 219 874 0 75 14355450
71 SQ8YHF SO EU SP 212 919 0 72 14027616
72 YB9ELS SO OC YB 102 2680 0 51 13941360
73 YL2KO SO EU YL 129 1562 0 68 13701864
74 RW3YB SO EU UA 196 1222 0 55 13173160
75 F5CBP SO EU F 165 1498 0 53 13100010
76 IZ6JPK SO EU I 170 1221 0 63 13076910
77 UR4CU SO EU UT 191 1140 0 59 12846660
78 US7UK SO EU UT 137 1231 0 76 12817172
79 SV1ABB SO EU SV 147 1709 0 51 12812373
80 7S5S SO EU SM 132 1437 0 67 12708828
81 JN1THL SO AS JA1 103 2449 0 49 12360103
82 YO9BCM SO EU YO 181 1231 0 54 12031794
83 DL5MHX SO EU DL 166 1049 0 69 12015246
84 I2SVA SO EU I 151 1212 0 62 11346744
85 DR7T SO EU DL 162 928 0 73 10974528
86 IK5MEP SO EU I 198 866 0 64 10973952
87 AC6ZM SO NA K6 123 1473 0 60 10870740
88 LY3CY SO EU LY 207 698 0 74 10691964
89 EA3AYQ SO EU EA 161 1162 0 57 10663674
90 PD2PKM SO EU PA 157 1354 0 49 10416322
91 IV3JAK SO EU I 147 1123 0 62 10235022
92 VJ3A SO OC VK3 73 3038 0 44 9758056
93 SP3MEO SO EU SP 160 949 0 64 9717760
94 SP6AXW SO EU SP 181 824 0 63 9396072
95 IK1RGK SO EU I 157 972 0 61 9308844
96 ZD7BG SO AF ZD7 96 2140 0 44 9039360
97 2E0INN SO EU G 199 696 0 62 8587248
98 OK2HFC SO EU OL 173 699 0 69 8343963
99 DL7YS SO EU DL 129 1000 0 62 7998000
100 EA3F SO EU EA 124 1032 0 62 7934016
101 SP8CGU SO EU SP 156 770 0 64 7687680
102 OK1CT SO EU OL 114 1028 0 65 7617480
103 LY2CG SO EU LY 134 1040 0 53 7386080
104 RA6LIS SO EU UA 166 987 0 45 7372890
105 E73KM SO EU E7 151 767 0 63 7296471
106 PA4G SO EU PA 148 756 0 64 7160832
107 DL6SFR SO EU DL 143 799 0 60 6855420
108 G4BRK SO EU G 131 726 0 72 6847632
109 DL3DRN SO EU DL 129 854 0 62 6830292
110 LZ1GE SO EU LZ 134 943 0 54 6823548
111 PA3EWG SO EU PA 144 803 0 58 6706656
112 RU0LL SO AS UA0 91 1401 0 52 6629532
113 PA3DUU SO EU PA 102 1139 0 57 6622146
114 W4OX SO NA K4 86 1556 0 47 6289352
115 N1NQD/2 SO NA K2 89 1325 0 51 6014175
116 W6ZD SO NA K6 95 1332 0 47 5947380
117 WE6EZ/5 SO NA K5 94 1175 1 53 5853850
118 IK4XQT SO EU I 121 870 0 55 5789850
119 SI3A SO EU SM 166 667 0 50 5536100
120 YO3GNF SO EU YO 112 928 0 53 5508608
121 7N2UQC SO AS JA2 71 1607 0 48 5476656
122 WM5DX SO NA K5 97 1090 0 51 5392230
123 F6FDR SO EU F 128 757 0 55 5329280
124 JA2HYD SO AS JA2 69 1630 0 46 5173620
125 PA3DTR SO EU PA 123 655 0 62 4995030
126 VA1XH SO NA VE1 88 1240 0 44 4801280
127 LT4A SO SA LU 67 1891 0 37 4687789
128 AA4DD SO NA K4 78 1295 1 46 4646460
129 IK2AUK SO EU I 103 938 0 47 4540858
130 YL2NK SO EU YL 131 680 0 50 4454000
131 JA3HBF SO AS JA3 65 1557 0 42 4250610
132 JE3RMQ SO AS JA3 65 1454 0 44 4158440
133 SP4BP SO EU SP 131 604 0 52 4114448
134 EA5JDN SO EU EA 141 570 0 51 4098870
135 SE5T SO EU SM 136 731 0 41 4076056
136 YU1UN SO EU YU 142 604 0 47 4031096
137 SM6MVE SO EU SM 137 555 0 52 3953820
138 SQ9FMU SO EU SP 102 799 0 48 3911904
139 N2ESP SO NA K2 74 1097 0 47 3815366
140 WB5SKM SO NA K5 81 1063 0 44 3788532
141 OE9HGV SO EU OE 117 714 0 45 3759210
142 OM7AG SO EU OM 131 486 0 57 3628962
143 SQ4CTS SO EU SP 117 657 0 44 3382236
144 SQ6PLE SO EU SP 121 526 0 53 3373238
145 LY5DX SO EU LY 132 489 0 50 3227400
146 EA5DO SO EU EA 112 565 0 50 3164000
147 2E0JLZ SO EU G 124 501 0 49 3044076
148 HB9TZU SO EU HB 122 447 0 54 2944836
149 UX1CL SO EU UT 105 694 0 40 2914800
150 PE1OYB SO EU PA 106 622 0 44 2901008
151 UA3XO SO EU UA 123 671 0 35 2888655
152 IK2GZU SO EU I 68 787 0 53 2836348
153 DL7AUO SO EU DL 108 447 0 58 2800008
154 EA6ZS SO EU EA6 94 708 0 42 2795184
155 ON4AMP SO EU ON 100 605 0 46 2783000
156 TM68REF SO EU F 99 560 0 50 2772000
157 PC2F SO EU PA 102 565 0 48 2766240
158 OA4DOS SO SA OA 48 1679 0 34 2740128
159 AI9T SO NA K9 62 1130 0 35 2452100
160 N4MCC SO NA K4 67 830 0 44 2446840
161 IK0MIB SO EU I 79 644 0 48 2442048
162 PD2GSP SO EU PA 101 696 0 34 2390064
163 UR5ZDZ SO EU UT 101 605 0 39 2383095
164 DF5BX SO EU DL 97 514 0 47 2343326
165 DF5TV SO EU DL 72 778 0 40 2240640
166 DF2UA SO EU DL 55 1074 0 37 2185590
167 YT3H SO EU YU 73 1013 0 29 2144521
168 IW2NKY SO EU I 79 729 0 37 2130867
169 IU7XWD SO EU I 89 529 0 44 2071564
170 KS0AA SO NA K0 70 818 0 36 2061360
171 SO5E SO EU SP 107 435 0 44 2047980
172 SP9DWV SO EU SP 97 401 0 52 2022644
173 BA4TB SO AS BY 53 1216 0 31 1997888
174 DF8JK SO EU DL 73 871 0 31 1971073
175 GI7NKK SO EU GI 76 670 0 38 1934960
176 K9CW SO NA K9 66 858 0 34 1925352
177 IK6ZDE SO EU I 87 481 0 45 1883115
178 I2BZN SO EU I 106 357 0 49 1854258
179 OE5LHM SO EU OE 106 385 0 45 1836450
180 K0VW SO NA K0 69 679 0 39 1827189
181 PA2JCB SO EU PA 107 404 0 42 1815576
182 IZ0EHV SO EU I 78 593 0 39 1803906
183 IW8PQ SO EU I 97 500 0 36 1746000
184 YU1KT SO EU YU 97 390 0 43 1626690
185 DG9RAB SO EU DL 97 389 0 43 1622519
186 EA2ESU SO EU EA 110 387 0 38 1617660
187 DL2DIE SO EU DL 97 427 0 39 1615341
188 PE1CUP SO EU PA 74 496 0 44 1614976
189 N5LPT SO NA K5 50 878 0 33 1448700
190 SE6K SO EU SM 100 370 0 38 1406000
191 IZ0IRH SO EU I 100 364 0 38 1383200
192 N4QS SO NA K4 53 837 0 31 1375191
193 OM8HOP SO EU OM 104 403 0 32 1341184
194 SP2TQQ SO EU SP 85 366 0 42 1306620
195 NS4X SO NA K4 49 824 0 32 1292032
196 G2NF SO EU G 100 290 0 44 1276000
197 K9SAT SO NA K9 59 720 0 30 1274400
198 IN3OWY SO EU I 93 324 0 41 1235412
199 EA3CFV SO EU EA 74 406 0 40 1201760
200 SM5ACQ SO EU SM 91 335 0 38 1158430
201 SC6O SO EU SM 94 317 0 37 1102526
202 G7D SO EU G 58 615 0 30 1070100
203 DG6ME SO EU DL 81 322 0 39 1017198
204 JA1BWA SO AS JA1 38 885 0 30 1008900
205 DM5JBN SO EU DL 62 565 0 28 980840
206 PA2W SO EU PA 86 320 0 35 963200
207 DL9PN SO EU DL 75 399 0 32 957600
208 IZ1JII SO EU I 60 515 0 30 927000
209 W6SX SO NA K6 50 660 0 28 924000
210 DJ4WM SO EU DL 76 323 0 36 883728
211 IZ4OTE SO EU I 52 407 0 40 846560
212 F8FUA SO EU F 77 366 0 30 845460
213 PD0WVB SO EU PA 76 322 0 34 832048
214 K7OM SO NA K7 47 569 0 31 829033
215 PB1CNN SO EU PA 55 675 0 22 816750
216 OK2VIR SO EU OL 64 353 0 36 813312
217 WN8Y SO NA K8 42 635 0 30 800100
218 BA4SQI SO AS BY 48 568 0 29 790656
219 PA4GDR SO EU PA 74 295 0 36 785880
220 N1NN SO NA K1 47 610 0 27 774090
221 AJ4RJ SO NA K4 40 695 0 26 722800
222 SO5WD SO EU SP 81 245 0 36 714420
223 W4SDX SO NA K4 50 491 0 29 711950
224 DL6NAV SO EU DL 49 477 0 30 701190
225 IW8PJI SO EU I 69 296 0 33 673992
226 DF5TR SO EU DL 71 267 0 35 663495
227 JR3RIY SO AS JA3 35 793 0 23 638365
228 KD5ILA SO NA K5 52 479 0 25 622700
229 SP2HHX SO EU SP 65 284 0 31 572260
230 JH8FIH SO AS JA8 32 835 0 20 534400
231 DL1LZ SO EU DL 58 282 0 32 523392
232 PA3ARM SO EU PA 74 250 0 28 518000
233 RA3V SO EU UA 48 282 0 38 514368
234 DL1ABR SO EU DL 46 396 0 28 510048
235 SM3LBP SO EU SM 38 516 0 26 509808
236 IZ4UFB SO EU I 69 273 0 27 508599
237 DC1BEL SO EU DL 51 286 0 33 481338
238 EA3EE SO EU EA 47 291 0 34 465018
239 EA7TG SO EU EA 64 225 0 32 460800
240 SB7A SO EU SM 63 203 0 33 422037
241 LC2F SO EU LA 57 243 0 28 387828
242 PA2TA SO EU PA 50 320 0 24 384000
243 PA3EPO SO EU PA 53 255 0 26 351390
244 OH8KA SO EU OH 56 199 0 30 334320
245 HB9HQX SO EU HB 54 216 0 28 326592
246 JA9LX SO AS JA9 25 655 0 19 311125
247 PA3BUD SO EU PA 25 535 0 23 307625
248 DL5RMH SO EU DL 55 198 0 27 294030
249 LA3CLA SO EU LA 44 191 0 33 277332
250 LC9S SO EU LA 47 225 0 26 274950
251 JH4NJQ SO AS JA4 24 646 0 17 263568
252 JG8JBX SO AS JA8 25 523 0 20 261500
253 PY2CAT SO SA PY 23 692 0 16 254656
254 EA4HRV SO EU EA 58 183 0 23 244122
255 VK2PN SO OC VK2 19 854 0 15 243390
256 JO7KMB SO AS JA7 23 527 0 20 242420
257 NX8G SO NA K8 31 432 0 17 227664
258 EA5BH SO EU EA 47 216 0 22 223344
259 OH8WR SO EU OH 47 177 0 26 216294
260 PA5N SO EU PA 44 204 0 24 215424
261 PE1LDS SO EU PA 52 187 0 22 213928
262 TA2E SO AS TA 42 252 0 20 211680
263 IK0PEA SO EU I 30 249 0 28 209160
264 IZ0TWI SO EU I 49 141 0 29 200361
265 SP6NIV SO EU SP 51 177 0 22 198594
266 KC9EOQ SO NA K9 28 404 0 17 192304
267 RA0ACM SO AS UA0 27 373 0 18 181278
268 GE7RTI SO EU G 50 172 0 21 180600
269 IU2GGD SO EU I 26 363 0 19 179322
270 KC2WUF SO NA K2 30 339 0 17 172890
271 N5TTT SO NA K5 33 255 0 20 168300
272 SN7Q SO EU SP 29 305 0 19 168055
273 JH7UJU SO AS JA7 23 399 0 18 165186
274 KD4S SO NA K4 28 306 0 19 162792
275 DM3VPJ SO EU DL 25 341 0 18 153450
276 JA7MCB SO AS JA7 20 511 0 15 153300
277 K0CIE SO NA K0 28 327 0 16 146496
278 IW2JRV SO EU I 37 181 0 19 127243
279 PY1WK SO SA PY 19 740 0 9 126540
280 VA2QR SO NA VE2 24 318 0 16 122112
281 PT2AP SO SA PY 17 470 0 15 119850
282 IU3UJX SO EU I 39 128 0 24 119808
283 KE4S SO NA K4 18 333 0 18 107892
284 HB9DAZ SO EU HB 38 133 0 20 101080
285 DF7IH SO EU DL 40 133 0 19 101080
286 EA1GT SO EU EA 24 251 0 16 96384
287 N1JM SO NA K1 23 230 0 17 89930
288 US5CDH SO EU UT 31 177 0 16 87792
289 PA0CMF SO EU PA 39 151 0 14 82446
290 N4MMR SO NA K4 24 254 0 12 73152
291 WN7Y SO NA K7 22 196 0 16 68992
292 IC8SQS SO EU I 29 108 0 22 68904
293 W0/EA5JJ SO NA K0 28 127 0 17 60452
294 LU7DLS SO SA LU 17 436 0 8 59296
295 G8KEK SO EU G 27 124 0 17 56916
296 NZ5X SO NA K5 20 188 0 13 48880
297 UY5TE SO EU UT 24 166 0 11 43824
298 ON3BAJ SO EU ON 22 115 0 17 43010
299 KH6KW SO OC KH6 11 326 0 10 35860
300 VA3IK SO NA VE3 17 165 0 11 30855
301 OK1DLX SO EU OL 18 122 0 12 26352
302 YC2XCD SO OC YB 10 254 0 9 22860
303 AG4TT SO NA K4 11 206 0 10 22660
304 DK2VM SO EU DL 21 62 0 12 15624
305 VL2Y SO OC VK2 7 261 0 6 10962
306 BD4WQZ SO AS BY 9 108 0 9 8748
307 EA7LAV SO EU EA 18 53 0 9 8586
308 PY1DI SO SA PY 9 162 0 5 7290
309 KC3KRZ SO NA K3 10 165 0 4 6600
310 YD3ASV SO OC YB 6 112 0 6 4032
311 N8TCP SO NA K8 8 43 0 6 2064
312 F4LHZ SO EU F 9 35 0 6 1890
313 TM95REF SO EU F 10 25 0 7 1750
314 KD7KDO SO NA K7 5 43 0 5 1075
315 N4IU SO NA K4 2 5 0 2 20
316 UA9OEX SO AS UA0 1 5 0 1 5
59TH A. VOLTA RTTY CONTEST 2025 CAT: 6h
1 PV2K SO-6H SA PY 243 9623 0 69 161348841
2 EA8BW SO-6H AF EA8 361 3840 0 102 141396480
3 JH4UYB SO-6H AS JA4 222 5649 0 76 95309928
4 YO9HP SO-6H EU YO 245 2796 0 119 81517380
5 J42A SO-6H EU SV 359 2705 0 83 80600885
6 I2DJX SO-6H EU I 209 3225 0 115 77512875
7 IZ3KNK SO-6H EU I 237 2752 0 102 66526848
8 I0WBX SO-6H EU I 276 1640 0 98 44358720
9 IK4RQJ SO-6H EU I 205 1970 0 97 39173450
10 AE1P SO-6H NA K1 165 2520 0 81 33679800
11 YO3RU SO-6H EU YO 241 1903 0 69 31644987
12 DL1DTL SO-6H EU DL 179 1812 0 94 30488712
13 UR2Y SO-6H EU UT 157 2579 0 63 25508889
14 IT9VCE SO-6H EU I 209 1241 0 82 21268258
15 OG2P SO-6H EU OH 170 1102 0 107 20045380
16 M4N SO-6H EU G 200 1175 0 77 18095000
17 N2NF SO-6H NA K2 130 2036 1 56 14822080
18 YU0X SO-6H EU YU 215 830 0 80 14276000
19 PU2UAF SO-6H SA PY 94 3425 0 42 13521900
20 IU0PVM SO-6H EU I 209 962 0 64 12867712
21 IK2OWX SO-6H EU I 142 1099 0 74 11548292
22 S52OT SO-6H EU S5 171 1058 0 61 11035998
23 PD1RP SO-6H EU PA 152 1186 0 57 10275504
24 RW4HBG SO-6H EU UA 181 1231 0 45 10026495
25 EI3GC SO-6H EU EI 183 964 0 55 9702660
26 HG3FMZ SO-6H EU HA 123 1115 0 58 7954410
27 MI0H SO-6H EU GI 135 838 0 63 7127190
28 ZV2K SO-6H SA PY 71 2919 0 33 6839217
29 I0GIA SO-6H EU I 123 1002 0 54 6655284
30 W4BBT SO-6H NA K4 90 1272 1 56 6410880
31 N1IBM SO-6H NA K1 89 1337 0 52 6187636
32 IK3ORD SO-6H EU I 106 1140 0 51 6162840
33 JA6GCE SO-6H AS JA6 72 1650 0 50 5940000
34 IK2UEX SO-6H EU I 95 1127 0 43 4603795
35 PG7M SO-6H EU PA 76 1439 0 42 4593288
36 IK2OVT SO-6H EU I 91 884 0 56 4504864
37 IK7DXP SO-6H EU I 145 644 0 47 4388860
38 PY4KU SO-6H SA PY 58 1713 1 42 4172868
39 IV3LNQ SO-6H EU I 95 1005 0 40 3819000
40 R7CD SO-6H EU UA 117 663 0 43 3335553
41 VY2LI SO-6H NA VE2 77 1060 0 39 3183180
42 DR75DARC SO-6H EU DL 117 589 0 45 3101085
43 K1DC SO-6H NA K1 69 999 0 44 3032964
44 UT7NI SO-6H EU UT 88 701 0 47 2899336
45 IZ5ILK SO-6H EU I 76 809 0 45 2766780
46 SP4LO SO-6H EU SP 106 476 0 52 2623712
47 M0TQR SO-6H EU G 80 932 0 35 2609600
48 IK6XEJ SO-6H EU I 109 490 0 48 2563680
49 IZ2ZQP SO-6H EU I 102 616 0 38 2387616
50 PI4X SO-6H EU PA 106 565 0 39 2335710
51 HB9DOS SO-6H EU HB 103 475 0 46 2250550
52 SM5S SO-6H EU SM 99 461 0 43 1962477
53 GI4H SO-6H EU GI 79 350 0 44 1216600
54 W4UEF SO-6H NA K4 50 763 0 30 1144500
55 I4IKW SO-6H EU I 51 594 0 36 1090584
56 DL7LBU SO-6H EU DL 74 414 0 34 1041624
57 PU2TWZ SO-6H SA PY 32 1511 0 21 1015392
58 IK6CLX SO-6H EU I 83 370 0 30 921300
59 EA4HOT SO-6H EU EA 62 457 0 31 878354
60 IU1MRG SO-6H EU I 47 573 0 32 861792
61 IK5PWS SO-6H EU I 66 374 0 32 789888
62 PY1ZV SO-6H SA PY 31 933 0 26 751998
63 SP3QDX SO-6H EU SP 73 255 0 40 744600
64 TI0RC SO-6H NA TI 42 773 0 22 714252
65 SQ9DXT SO-6H EU SP 80 262 0 34 712640
66 EW1E SO-6H EU EW 61 483 0 23 677649
67 G0C SO-6H EU G 74 258 0 33 630036
68 IZ5FSA SO-6H EU I 64 305 0 32 624640
69 YO4BEW SO-6H EU YO 59 503 0 21 623217
70 9A7B SO-6H EU 9A 63 272 0 35 599760
71 EW8G SO-6H EU EW 60 344 0 29 598560
72 IZ5MMT SO-6H EU I 50 290 0 35 507500
73 EA3GCT SO-6H EU EA 55 301 0 26 430430
74 LY4BF SO-6H EU LY 66 230 0 28 425040
75 IK0XBX SO-6H EU I 52 266 0 30 414960
76 PH3T SO-6H EU PA 59 263 0 26 403442
77 PY2UBK SO-6H SA PY 23 648 0 18 268272
78 PY3LX SO-6H SA PY 23 580 0 20 266800
79 NC4SW SO-6H NA K4 30 442 0 20 265200
80 PA2VS SO-6H EU PA 53 200 0 20 212000
81 2E0JID SO-6H EU G 35 248 0 24 208320
82 TA0S SO-6H AS TA 33 312 0 19 195624
83 IZ3XNJ SO-6H EU I 40 217 0 22 190960
84 UR5YAF SO-6H EU UT 39 228 0 21 186732
85 KC1QEM SO-6H NA K1 28 345 0 19 183540
86 JH6QIL SO-6H AS JA6 20 377 0 17 128180
87 IN3FHE SO-6H EU I 20 299 0 18 107640
88 9A5HZ SO-6H EU 9A 38 144 0 19 103968
89 IU3MDI SO-6H EU I 29 136 0 25 98600
90 ER3UA SO-6H EU ER 31 200 0 15 93000
91 PC5D SO-6H EU PA 33 171 0 15 84645
92 IK2FTB SO-6H EU I 31 134 0 18 74772
93 JA2GHP SO-6H AS JA2 15 328 0 14 68880
94 DK4EF SO-6H EU DL 30 109 0 20 65400
95 DF7C SO-6H EU DL 19 182 0 14 48412
96 F4IRV SO-6H EU F 27 89 0 18 43254
97 VE2FK SO-6H NA VE2 16 223 0 11 39248
98 IU0SAR SO-6H EU I 22 110 0 14 33880
99 DF1DT SO-6H EU DL 25 90 0 15 33750
100 PY3AA SO-6H SA PY 12 232 0 11 30624
101 EI3CTB SO-6H EU EI 20 63 0 14 17640
102 DL2WJ SO-6H EU DL 14 43 0 9 5418
103 PY1PP SO-6H SA PY 5 179 0 5 4475
104 JE8UHY SO-6H AS JA8 8 56 0 7 3136
105 IU3SAP SO-6H EU I 10 32 0 6 1920
106 JF2FIU SO-6H AS JA2 4 84 0 4 1344
107 VA6RCN SO-6H NA VE6 3 6 0 3 54
59TH A. VOLTA RTTY CONTEST 2025 CAT: 10mt
1 AZ1D SO-10 SA LU 139 8074 0 40 44891440
2 LU1EHX SO-10 SA LU 106 6099 0 32 20687808
3 PY5IN SO-10 SA PY 45 2245 0 25 2525625
4 PU9FSO SO-10 SA PY 43 2070 0 23 2047230
5 PY2EBD SO-10 SA PY 39 1841 0 16 1148784
6 PU3POE SO-10 SA PY 24 1170 0 13 365040
7 VK4FJ SO-10 OC VK4 17 885 0 11 165495
8 JG1LFR SO-10 AS JA1 18 668 0 13 156312
9 RG0S SO-10 AS UA0 13 182 0 7 16562
10 DO1HEY SO-10 EU DL 9 468 0 3 12636
11 PY2XC SO-10 SA PY 8 273 0 5 10920
12 L20X SO-10 SA LU 4 138 0 3 1656
13 OK2BXW SO-10 EU OL 3 182 0 2 1092
59TH A. VOLTA RTTY CONTEST 2025 CAT: 15mt
1 9A5D SO-15 EU 9A 271 3028 0 70 57441160
2 PY2QT SO-15 SA PY 206 5392 0 51 56648352
3 LZ5K SO-15 EU LZ 213 2664 0 50 28371600
4 LZ2HA SO-15 EU LZ 105 1401 0 39 5737095
5 G9D SO-15 EU G 101 1235 0 45 5613075
6 S51DD SO-15 EU S5 90 1275 0 46 5278500
7 IK8IOO SO-15 EU I 124 969 0 36 4325616
8 HA5GF SO-15 EU HA 77 796 0 38 2329096
9 VU2IBI SO-15 AS VU 72 1286 0 23 2129616
10 UZ0A SO-15 EU UT 83 801 0 30 1994490
11 Z36N SO-15 EU Z3 106 459 0 27 1313658
12 YB3BLJ SO-15 OC YB 39 1062 0 26 1076868
13 SP4NKJ SO-15 EU SP 61 617 0 27 1016199
14 PY1KB SO-15 SA PY 32 816 0 18 470016
15 SP8DR SO-15 EU SP 35 378 0 22 291060
16 YE3FBV SO-15 OC YB 24 727 0 16 279168
17 EA5MR SO-15 EU EA 51 223 0 21 238833
18 UT8EL SO-15 EU UT 46 275 0 16 202400
19 YC9UAB SO-15 OC YB 21 647 0 13 176631
20 TM22REF SO-15 EU F 37 300 0 15 166500
21 BD4QA SO-15 AS BY 26 361 0 16 150176
22 IT9BLB SO-15 EU I 22 202 0 16 71104
23 JA1RYC SO-15 AS JA1 16 308 0 12 59136
24 SP2FNC SO-15 EU SP 18 163 0 13 38142
25 JE2PHJ SO-15 AS JA2 12 261 0 10 31320
26 SQ9LOJ SO-15 EU SP 13 123 0 8 12792
27 JO1VRK SO-15 AS JA1 9 206 0 6 11124
28 YD6ROA SO-15 OC YB 7 202 0 7 9898
29 DO2MOG SO-15 EU DL 10 83 0 7 5810
30 JA9CCG SO-15 AS JA9 6 118 0 5 3540
31 IK4ZHH SO-15 EU I 7 59 0 5 2065
32 YE3AJJ SO-15 OC YB 3 75 0 3 675
33 PY4XX SO-15 SA PY 2 54 0 2 216
34 YB4RWH SO-15 OC YB 2 25 0 2 100
59TH A. VOLTA RTTY CONTEST 2025 CAT: 20mt
1 R6ON/1 SO-20 EU UA 349 3067 0 68 72786044
2 HG5D SO-20 EU HA 322 2847 0 75 68755050
3 IZ1PKV SO-20 EU I 322 2956 0 66 62820912
4 RZ3Z SO-20 EU UA 330 2587 0 59 50368890
5 UT5EPP SO-20 EU UT 355 2294 0 56 45604720
6 OH7MJU SO-20 EU OH 359 1858 0 58 38687276
7 EA1ACP SO-20 EU EA 298 1523 0 61 27685094
8 YL2KF SO-20 EU YL 237 1390 0 58 19106940
9 IZ4OSH SO-20 EU I 148 1447 0 57 12206892
10 YO9GR SO-20 EU YO 160 1641 0 37 9714720
11 EW6DM SO-20 EU EW 158 1139 0 43 7738366
12 3Z9W SO-20 EU SP 146 1129 0 38 6263692
13 YO3LW SO-20 EU YO 162 1191 0 32 6174144
14 YO6LM SO-20 EU YO 158 1140 0 31 5583720
15 IG9ITO SO-20 AF I 153 1020 0 35 5462100
