СОРЕВНОВАНИЯ

Результаты IOTA Contest за 2025 г.

IOTA Contest 26/07/25

Pos     Callsign         Location                       Power IOTA     QSOs     Total
-------------------------------------------------------------------------------------

Section Multi-Two
1       EI7M             NON-DXPED                      HIGH  EU-115   4409  18894000
2       GM7V             DXPED                          HIGH  EU-010   3723  12847500
3       IP0A             NON-DXPED                      HIGH  EU-024   3006  10762400
4       TM5K             DXPED                          HIGH  EU-065   3239  10255080
5       CR3W             NON-DXPED                      HIGH  AF-014   3230  10248570
6       GX7C             NON-DXPED                      HIGH  EU-005   2754   7415315
7       GM2T             DXPED                          HIGH  EU-008   2830   7413560
8       IS0ZOD           NON-DXPED                      LOW   EU-024   2371   7268560
9       II3Y             DXPED                          HIGH  EU-130   2241   6461000
10      IP1X             DXPED                          LOW   EU-083   2386   6024000
11      IO3M             DXPED                          HIGH  EU-131   1985   5377050
12      G5XV             DXPED                          HIGH  EU-120   2261   5232880
13      DK1A             NON-DXPED                      HIGH  EU-129   1891   4709880
14      OG1N             NON-DXPED                      HIGH  EU-096   1753   4108405
15      GI7M             DXPED                          LOW   EU-122   1642   2859780
16      II7P             NON-DXPED                      LOW   EU-091   1454   2835910
17      SX9G             DXPED                          HIGH  EU-187   1941   2827440
18      PE146U           NON-DXPED                      HIGH  EU-146   1896   2559760
19      LA4C             DXPED                          HIGH  EU-055   1311   2055240
20      G5O              NON-DXPED                      HIGH  EU-005    987   1975930
21      G4ALE/P          DXPED                          LOW   EU-120   1079   1911600
22      PC38EU           DXPED                          HIGH  EU-038   1348   1870230
23      K4OV             NON-DXPED                      LOW   NA-067   1218   1796640
24      XM2I             DXPED                          HIGH  NA-128   1132   1370520
25      OZ4GM            NON-DXPED                      HIGH  EU-030    763   1048580
26      IS0JRL           NON-DXPED                      HIGH  EU-024    823    802990
27      K4T              DXPED                          HIGH  NA-083    742    493960
28      G2AA             NON-DXPED                      LOW   EU-005    392    363000
29      EJ3Z             DXPED                          HIGH  EU-121    384    218075
30      DX7EVM/4         DXPED                          LOW   OC-244    105     44975
31      9M8A             DXPED                          LOW   OC-165    155     43290
32      F4KIO/P          DXPED                          LOW   EU-157    164     20520
33      JJ2YDV           NON-DXPED                      LOW   AS-007     24      3185

Section Multi-Single
1       DK3R             NON-DXPED                      HIGH  EU-057   2290  11592650
2       CR3KID           NON-DXPED                      HIGH  AF-014   2857  10124800
3       9A8DV            NON-DXPED                      HIGH  EU-016   2098   8507550
4       OV3W             DXPED                          HIGH  EU-172   1966   7032840
5       IO9A             NON-DXPED                      HIGH  EU-025   2152   6965400
6       9A5D/P           DXPED                          LOW   EU-016   1674   5923155
7       GM0FRT/P         DXPED                          HIGH  EU-012   1957   5447880
8       IB9R             NON-DXPED                      HIGH  EU-025   1458   4484025
9       GM7A             DXPED                          HIGH  EU-008   1281   2933685
10      PA2G             NON-DXPED                      LOW   EU-146    996   2390650
11      EJ9MV            DXPED                          HIGH  EU-121   1319   1569400
12      GM4G             DXPED                          HIGH  EU-123   1040   1528860
13      9A2L             DXPED                          HIGH  EU-016   1024   1293970
14      N4C              DXPED                          LOW   NA-067    765   1000350
15      MM5DB/P          DXPED                          LOW   EU-010    768    880740
16      DF5A/P           NON-DXPED                      LOW   EU-057    590    787350
17      GM5G             NON-DXPED                      HIGH  EU-005   1117    757575
18      TO7K             NON-DXPED                      HIGH  AF-016    779    536000
19      IQ3AZ            NON-DXPED                      HIGH  EU-130    496    467775
20      G0WRS            NON-DXPED                      HIGH  EU-005    693    461835
21      OV7X             DXPED                          LOW   EU-172    667    445720
22      SM/OV2E          DXPED                          HIGH  EU-138    368    414190
23      G7FSD            NON-DXPED                      LOW   EU-005    295    256035
24      G5TO             NON-DXPED                      LOW   EU-005    409    213300
25      M4U              NON-DXPED                      HIGH  EU-005    431    195960
26      BO0K             DXPED                          HIGH  AS-102    350    162975
27      M0DWK            NON-DXPED                      LOW   EU-005    317    143010
28      IR5C             DXPED                          LOW   EU-028    178    134400
29      E2X              DXPED                          LOW   AS-125    413    127065
30      EI7PRC           NON-DXPED                      LOW   EU-115    397    119460
31      GM4AGG/P         DXPED                          LOW   EU-123    199    110360
32      BD7YK            NON-DXPED                      HIGH  AS-094    307     97200
33      IO8T             NON-DXPED                      LOW   EU-031    250     96500
34      N4CW             DXPED                          LOW   NA-137    267     85725
35      BV0TW            NON-DXPED                      HIGH  AS-020    218     76670
36      GI3VFW           DXPED                          LOW   EU-115    132     64000
37      DX1PRO           NON-DXPED                      HIGH  OC-042    180     62900
38      9V1IO            DXPED                          LOW   AS-019    160     54000
39      MM1DJJ           NON-DXPED                      LOW   EU-005    128     52440
40      M6C              NON-DXPED                      HIGH  EU-005    273     49135
41      BH2WRP           DXPED                          HIGH  AS-158    135     37060
42      ZV5E             NON-DXPED                      LOW   SA-026     73     18415
43      BY7KP            NON-DXPED                      LOW   AS-131     99     18000
44      7I1I             NON-DXPED                      HIGH  OC-021    106     15855
45      BX0VQP           NON-DXPED                      LOW   AS-020     53     13800
46      9A7B             NON-DXPED                      HIGH  EU-016     67     12305
47      VE1LD            DXPED                          LOW   NA-127     56      8835
48      DL25BELT         NON-DXPED                      LOW   EU-128     43      3700
49      HK4RAU           DXPED                          LOW   SA-078     74      3160
50      MW1D             NON-DXPED                      LOW   EU-005    313      1540

Section Single Operator

Pos     Callsign         Location    Mode Assist Time  Power  IOTA     QSOs     Total
-------------------------------------------------------------------------------------

1       OM2VL            WORLD       MIX     A    24H   HIGH           1698   7822194
2       SA6U (DA1DX)     NON-DXPED   MIX     A    24H   HIGH  EU-043   2040   7500100
3       OM7M (OM5ZW)     WORLD       MIX     A    24H   HIGH           1500   5307137
4       LZ5R (K1LZ)      WORLD       MIX     A    24H   HIGH           1337   4844060
5       MW5A (G3WVG)     NON-DXPED   MIX     A    24H   HIGH  EU-005   1802   4696950
6       G6XX (G4FAL)     NON-DXPED   MIX     A    24H   HIGH  EU-005   1610   4457025
7       LY9A             WORLD       MIX     A    24H   LOW            1083   4442191
8       P3X (5B4AMM)     NON-DXPED   CW      A    24H   HIGH  AS-004   2298   4308945
9       MD7C (M5RIC)     NON-DXPED   SSB     A    24H   HIGH  EU-116   1953   3289180
10      MM1E (MM0GOR)    DXPED       MIX     A    24H   HIGH  EU-123   1068   2756150
11      G4PIQ            NON-DXPED   MIX     A    12H   HIGH  EU-005    891   2687575
12      9A1AA            WORLD       MIX     A    24H   LOW             807   2380918
13      YP8T (LZ4UU)     WORLD       MIX     A    12H   HIGH            508   2305710
14      UP4L (UN7LZ)     WORLD       CW      A    24H   HIGH           1165   2206498
15      LZ3ND            WORLD       CW      A    24H   HIGH            970   2189720
16      IN3BFW           WORLD       SSB     A    24H   HIGH           1141   2053800
17      SV8/DH5FS        DXPED       MIX     A    24H   LOW   EU-052   1242   2032800
18      IU8RIA           WORLD       MIX     A    24H   HIGH           1001   2017488
19      MU5E (GU4YOX)    DXPED       CW      A    24H   HIGH  EU-114   1307   1980855
20      9A5Y (9A7DX)     WORLD       SSB     A    12H   HIGH           1031   1961792
21      I/DL3NC          DXPED       MIX     A    24H   LOW   EU-017   1111   1942875
22      PI4DX (PD1DX)    WORLD       SSB     A    24H   HIGH            981   1795143
23      OG6N (OH6NIO)    WORLD       MIX     A    12H   HIGH            488   1777376
24      G8X (G4FJK)      NON-DXPED   CW      A    24H   HIGH  EU-005   1078   1770620
25      SM2M (SM2LIY)    WORLD       CW      A    24H   LOW             605   1736268
26      HA2KMR           WORLD       MIX     A    24H   HIGH            830   1735578
27      LZ8E (LZ2BE)     WORLD       CW      A    12H   HIGH            786   1683174
28      HA3DX (HA4FB)    WORLD       CW      A    24H   HIGH            915   1537822
29      UZ7C (UT9CZ)     WORLD       SSB     NA   24H   HIGH            851   1513512
30      DM5DX            WORLD       MIX     A    24H   HIGH            493   1490684
31      G9W (M0DXR)      NON-DXPED   MIX     NA   12H   HIGH  EU-005   1039   1475530
32      DK8ZB            WORLD       MIX     A    12H   HIGH            405   1439900
33      SV5DKL           NON-DXPED   CW      A    24H   LOW   EU-001   1087   1393150
34      DL3GA            WORLD       MIX     A    24H   HIGH            683   1365632
35      9A2EU            WORLD       MIX     A    24H   HIGH            434   1356544
36      KP2M (KT3Y)      NON-DXPED   CW      NA   12H   HIGH  NA-106   1108   1355130
37      OM3GI            WORLD       MIX     A    12H   HIGH            610   1354963
38      II2S (IZ2FOS)    WORLD       SSB     A    12H   HIGH            834   1337350
39      MD0CCE           NON-DXPED   MIX     NA   12H   HIGH  EU-116    664   1256650
40      S53F             WORLD       CW      A    12H   HIGH            444   1204200
41      G3TXF            NON-DXPED   CW      A    24H   HIGH  EU-005    473   1203100
42      F5LIW            WORLD       SSB     NA   24H   HIGH            900   1176868
43      OM4AIM           WORLD       SSB     A    24H   LOW            1081   1175484
44      DL6WT            WORLD       MIX     A    12H   LOW             300   1141125
45      SC7DX (SM7GIB)   WORLD       CW      A    24H   HIGH            520   1126356
46      LB5WB            NON-DXPED   CW      A    24H   HIGH  EU-055   1067   1067850
47      G6MC             NON-DXPED   SSB     A    24H   HIGH  EU-005    985   1059425
48      M0XXT            NON-DXPED   SSB     NA   24H   HIGH  EU-005   1188   1044550
49      VE7JH            NON-DXPED   MIX     A    24H   HIGH  NA-036    741   1017120
50      SN0RX (DJ0IF)    NON-DXPED   MIX     A    12H   LOW   EU-132    651    978260
51      N2GC             NON-DXPED   CW      A    12H   HIGH  NA-026    655    966450
52      G4KNO            NON-DXPED   CW      A    24H   HIGH  EU-005    665    947625
53      F4BPO            WORLD       MIX     A    24H   HIGH            501    947604
54      PA6AA (PB7Z)     WORLD       MIX     A    24H   HIGH            435    945516
55      IB9M (IT9IVU)    NON-DXPED   CW      A    24H   HIGH  EU-025    830    943175
56      K9OM             WORLD       CW      A    24H   HIGH            603    913710
57      SE4E (SM4DQE)    WORLD       MIX     A    24H   LOW             642    905905
58      N6AR             WORLD       MIX     A    24H   HIGH            616    897092
59      GM0V (GM0OQV)    NON-DXPED   SSB     A    24H   HIGH  EU-005    987    893110
60      MI5I (GI0RQK)    NON-DXPED   CW      NA   24H   LOW   EU-115   1150    889525
61      LZ6K (LZ2PL)     WORLD       CW      A    12H   HIGH            387    882570
62      DL6KVA           WORLD       CW      A    24H   HIGH            579    863962
63      HA5JI            WORLD       MIX     A    12H   HIGH            510    851382
64      5B4KH            NON-DXPED   SSB     A    12H   HIGH  AS-004    860    847665
65      YO4NF            WORLD       MIX     A    24H   HIGH            518    816234
66      OY1CT            NON-DXPED   CW      A    12H   HIGH  EU-018   1134    802275
67      OK4RQ            WORLD       CW      NA   12H   LOW             443    800688
68      OK2BFN           WORLD       MIX     A    12H   LOW             338    785026
69      IT9BUN           NON-DXPED   SSB     A    12H   HIGH  EU-025    678    778715
70      SN8Z (SP8KP)     WORLD       SSB     A    12H   HIGH            613    771628
71      SV9/DH8BQA       DXPED       CW      A    24H   QRP   EU-015    862    762905
72      G3RXQ            NON-DXPED   SSB     A    24H   HIGH  EU-005    574    755820
73      IT9RZU           NON-DXPED   CW      A    24H   LOW   EU-025    825    737920
74      DH9ET            WORLD       SSB     NA   24H   HIGH            491    729360
75      HG0R (HA0NAR)    WORLD       CW      A    12H   LOW             328    724181
76      HA6NL            WORLD       CW      A    24H   LOW             479    713230
77      PJ2T (K8ND)      NON-DXPED   CW      A    12H   HIGH  SA-099    920    711200
78      3V8LL            NON-DXPED   SSB     A    24H   LOW   AF-083    904    693770
79      F6GCP            WORLD       MIX     A    24H   HIGH            237    673346
80      G4FKA            NON-DXPED   MIX     NA   24H   HIGH  EU-005    257    663320
81      F8CRS            WORLD       MIX     A    12H   LOW             251    658068
82      G4BUO            NON-DXPED   CW      NA   12H   HIGH  EU-005    660    657940
83      EA4AOC           WORLD       MIX     A    12H   LOW             476    651904
84      OM5NL            WORLD       MIX     NA   24H   LOW             369    650328
85      LZ1QN            WORLD       CW      A    24H   LOW             590    637284
86      LY7T             WORLD       CW      A    24H   HIGH            571    635487
87      PV2K (PY2KNK)    WORLD       MIX     A    24H   HIGH            463    630000
88      OK2MBP           WORLD       CW      NA   24H   LOW             530    626835
89      F8ADY            WORLD       SSB     A    24H   LOW             638    620172
90      S51CK            WORLD       SSB     NA   12H   HIGH            717    618192
91      OK1OA            WORLD       MIX     A    12H   HIGH            346    614688
92      K3MM             WORLD       MIX     A    12H   HIGH            359    614384
93      DM3ZM            WORLD       CW      NA   24H   LOW             428    610160
94      F6AGM            WORLD       MIX     A    24H   HIGH            203    610040
95      K9NW             WORLD       CW      A    24H   HIGH            399    593195
96      OT7Q             WORLD       SSB     A    24H   HIGH            330    582490
97      IP9A (IT9ZMX)    NON-DXPED   SSB     A    12H   HIGH  EU-025    603    564990
98      EJ3VP (G3PXT)    DXPED       SSB     NA   24H   LOW   EU-006    706    561600
99      I2OLV            WORLD       SSB     A    24H   HIGH            357    548830
100     DK8NT            WORLD       CW      A    24H   LOW             446    543212
101     I4IKW            WORLD       CW      NA   12H   LOW             375    541310
102     S52OT            WORLD       SSB     A    24H   LOW             436    539562
103     LZ5DI            WORLD       CW      A    12H   HIGH            390    536944
104     S56A             WORLD       MIX     A    24H   LOW             234    529690
105     DL3KUD           WORLD       CW      A    12H   HIGH            344    527472
106     SV8OVJ           NON-DXPED   CW      A    24H   HIGH  EU-067    832    523350
107     TI5CDA           WORLD       SSB     A    24H   HIGH            729    520625
108     HA7MF            WORLD       MIX     A    24H   LOW             384    516028
109     DL8WEM           WORLD       CW      A    12H   HIGH            357    513774
110     DL5JQ            WORLD       CW      A    12H   LOW             303    509175
111     K4RUM            NON-DXPED   CW      A    24H   HIGH  NA-026    780    508050
112     V47EM            NON-DXPED   MIX     A    12H   HIGH  NA-104    582    503800
113     G4DBW            NON-DXPED   MIX     A    24H   LOW   EU-005    465    491250
114     BG0DLA           WORLD       MIX     A    24H   HIGH            478    489976
115     IT9KHI           NON-DXPED   MIX     A    24H   LOW   EU-025    588    488955
116     EA5FID           WORLD       CW      A    12H   HIGH            231    486343
117     OG3B (OH3RB)     WORLD       CW      A    12H   HIGH            714    481416
118     SP2MKI           WORLD       CW      A    24H   HIGH            271    468507
119     KP4PK            NON-DXPED   SSB     A    12H   HIGH  NA-099    747    457650
120     K2KW             WORLD       CW      A    12H   LOW             260    453460
121     YE9BJM           NON-DXPED   SSB     A    24H   HIGH  OC-022    516    449330
122     DL5DTG           WORLD       MIX     A    12H   LOW             245    448280
123     F6IFY            WORLD       CW      NA   24H   HIGH            430    444875
124     LZ1ND            WORLD       MIX     A    12H   HIGH            389    442240
125     DJ5MW            WORLD       MIX     A    12H   HIGH            226    440592
126     HA3OU            WORLD       MIX     A    12H   HIGH            422    432212
127     UN0LM            WORLD       MIX     A    12H   HIGH            684    429250
128     SM6EAN           NON-DXPED   MIX     NA   12H   HIGH  EU-043    519    423500
129     OL26WRTC (OL5Y)  WORLD       MIX     NA   12H   LOW             316    423060
130     IK3VUT           WORLD       CW      A    24H   HIGH            592    421244
131     YT6X (YT1HA)     WORLD       MIX     A    12H   HIGH            379    418255
132     IK2SND           WORLD       MIX     A    12H   HIGH            218    415135
133     VE3NE            WORLD       CW      A    24H   HIGH            478    413154
134     HA7TM            WORLD       CW      NA   12H   HIGH            538    406512
135     PA3AAV           WORLD       CW      A    12H   HIGH            395    405888
136     DL9DAN           WORLD       MIX     A    24H   HIGH            184    397850
137     PA2TA            WORLD       CW      A    24H   LOW             402    397560
138     S52WW            WORLD       SSB     A    12H   HIGH            620    392784
139     EA1X             WORLD       CW      A    12H   HIGH            195    388600
140     OK6OK            WORLD       MIX     NA   24H   QRP             321    387624
141     SP3VT            WORLD       CW      A    12H   HIGH            391    383496
142     OK1DO            WORLD       CW      A    12H   HIGH            249    381264
143     HA3FMR           WORLD       CW      A    12H   LOW             197    380556
144     LZ3QE            WORLD       CW      A    12H   LOW             429    375336
145     LZ1QV            WORLD       CW      A    12H   LOW             168    369112
146     M5X (G3RLE)      NON-DXPED   CW      A    12H   LOW   EU-005    358    368550
147     LZ7G (LZ1NK)     WORLD       MIX     A    12H   HIGH            637    367078
148     M8C (G0VJG)      NON-DXPED   MIX     A    12H   HIGH  EU-005    550    364780
149     G3SWH            NON-DXPED   CW      A    12H   HIGH  EU-005    197    363630
150     SV9FBG           NON-DXPED   SSB     A    12H   HIGH  EU-015    746    363320
151     EA5OH            WORLD       CW      A    12H   LOW             397    359190
152     HA7I (HA7JTR)    WORLD       MIX     A    12H   HIGH            250    356643
153     OM4KW            WORLD       CW      A    24H   HIGH            487    356400
154     G5TM             NON-DXPED   SSB     A    24H   LOW   EU-005    405    350200
155     DK8MM            WORLD       MIX     A    24H   HIGH            198    347484
156     IK6LBT           WORLD       SSB     NA   12H   HIGH            324    346620
157     UR2Y (US0YW)     WORLD       CW      A    12H   QRP             185    343154
158     G6AD             NON-DXPED   MIX     A    12H   HIGH  EU-005    429    342500
159     OM0RX            WORLD       CW      A    12H   QRP             328    331065
160     ES0Q (ES5RY)     DXPED       CW      A    12H   LOW   EU-034    443    328225
161     SM2S             NON-DXPED   SSB     NA   24H   HIGH  EU-139    582    326370
162     I3JKI            WORLD       MIX     NA   24H   HIGH            228    319185
163     PA0KDV           WORLD       SSB     A    12H   HIGH            273    317904
164     DL2025E (DL6KWN) WORLD       MIX     NA   24H   LOW             299    317840
165     HA1RJ            WORLD       MIX     A    24H   HIGH            213    317316
166     OM6AL            WORLD       MIX     NA   24H   LOW             267    315780
167     UT7CR            WORLD       MIX     A    12H   HIGH            288    315560
168     SM5CSS           WORLD       CW      NA   24H   LOW             362    311640
169     M0RYB            NON-DXPED   CW      A    12H   LOW   EU-005    446    311085
170     YL1YF (YL3GAZ)   WORLD       CW      A    24H   LOW             330    311049
171     DK9IP            WORLD       MIX     A    12H   HIGH            150    309702
172     MU0NMS/P (LX1NO) DXPED       CW      NA   12H   LOW   EU-114    713    307775
173     IC8WIC           NON-DXPED   SSB     A    12H   LOW   EU-031    465    307125
174     F5SGI            WORLD       CW      NA   24H   HIGH            426    305864
175     YO9HP            WORLD       CW      A    12H   HIGH            336    296434
176     VE3CT            WORLD       CW      A    12H   HIGH            216    296286
177     PG7M             WORLD       SSB     A    24H   LOW             234    295995
178     YB9ELS           NON-DXPED   MIX     A    24H   LOW   OC-022    428    295750
179     SN9S (SP9DLY)    WORLD       CW      A    12H   LOW             223    295350
180     I2WIJ            WORLD       MIX     A    12H   HIGH            165    295200
181     DL2OM            WORLD       CW      NA   12H   HIGH            179    294784
182     PC5Z             WORLD       SSB     A    24H   LOW             252    293287
183     DK5XG            WORLD       CW      A    12H   HIGH            165    293166
184     9A1DR            WORLD       MIX     A    24H   LOW             222    289960
185     UT2II            WORLD       MIX     A    24H   LOW             309    286650
186     TK4TH            NON-DXPED   MIX     NA   24H   HIGH  EU-014    510    285950
187     DK3GI            WORLD       CW      NA   12H   HIGH            198    285560
188     HA5JP            WORLD       MIX     NA   12H   HIGH            157    284745
189     OK2QA            WORLD       CW      A    12H   HIGH            310    284598
190     DJ2XY            WORLD       CW      A    24H   LOW             270    283338
191     IT9BTI           NON-DXPED   SSB     NA   24H   LOW   EU-025    390    282315
192     JA0FVU           NON-DXPED   CW      A    24H   HIGH  AS-007    417    280350
193     MM2T (GM0LIR)    NON-DXPED   CW      A    24H   HIGH  EU-005    546    277200
194     IK1PMR           WORLD       CW      A    12H   HIGH            321    276640
195     OZ/DL7AU         DXPED       MIX     A    12H   QRP   EU-172    301    275910
196     IZ2ABZ           WORLD       CW      A    24H   LOW             201    273312
197     M0TDW            NON-DXPED   MIX     A    24H   HIGH  EU-005    272    271690
198     II1D/IS0 (IK1TTD)DXPED       SSB     A    24H   LOW   EU-024    309    266850
199     EA4BAS           WORLD       CW      A    24H   LOW             334    266112
200     SD1A (SM1TDE)    NON-DXPED   CW      NA   12H   LOW   EU-020    604    264615
201     EA8BW            NON-DXPED   MIX     A    12H   HIGH  AF-004    490    263160
202     UT4LW            WORLD       CW      A    24H   LOW             400    262016
203     EI/DM6EE         DXPED       CW      A    12H   LOW   EU-115    398    259120
204     PY5AMF           WORLD       MIX     A    24H   LOW             307    257040
205     9A9O             WORLD       SSB     A    12H   LOW             210    255408
206     OE6MMD           WORLD       MIX     A    12H   HIGH            147    254040
207     OH0/DL1SVA       DXPED       CW      A    24H   LOW   EU-002    562    253825
208     ON5JT            WORLD       CW      NA   24H   LOW             292    253207
209     PI4VPO           WORLD       SSB     A    24H   HIGH            370    252735
210     E70T             WORLD       SSB     NA   12H   HIGH            578    251340
211     MI0I (MI0RRE)    NON-DXPED   SSB     NA   12H   LOW   EU-115    494    251250
212     DL2DQL           WORLD       SSB     A    24H   HIGH            188    249912
213     NT6X             WORLD       MIX     A    24H   HIGH            226    248240
214     M1N (M1DST)      NON-DXPED   SSB     A    12H   LOW   EU-005    376    248220
215     M0MCV            NON-DXPED   SSB     NA   12H   HIGH  EU-005    424    247940
216     OK1LV            WORLD       MIX     NA   24H   HIGH            240    242985
217     YL2TD            WORLD       MIX     A    12H   HIGH            259    241700
218     SV1BJW/6 (SV1BJW)WORLD       CW      A    24H   LOW             245    239887
219     I3FIY            WORLD       CW      A    24H   HIGH            309    238700
220     SP2QG            WORLD       CW      A    12H   HIGH            445    238210
221     EI8JX            NON-DXPED   CW      A    12H   LOW   EU-115    554    237600
222     SM6F             WORLD       CW      A    12H   LOW             167    237553
223     EI9HX            NON-DXPED   SSB     A    24H   HIGH  EU-115    517    235980
224     SV9GPV           NON-DXPED   SSB     A    24H   HIGH  EU-015    460    234940
225     OK2BRX           WORLD       SSB     NA   24H   LOW             251    232151
226     DL3RC            WORLD       SSB     NA   24H   LOW             230    231574
227     LY3CY            WORLD       MIX     A    24H   HIGH            273    231104
228     LA5LJA           WORLD       MIX     NA   12H   LOW             229    231000
229     JG1LFR           NON-DXPED   MIX     A    24H   LOW   AS-007    292    229540
230     DL3YM            WORLD       MIX     A    12H   LOW             149    225472
231     VE7ZO            NON-DXPED   CW      A    12H   HIGH  NA-036    342    223175
232     OK1TN            WORLD       CW      NA   24H   LOW             231    222558
233     EA2WD            WORLD       SSB     A    24H   LOW             220    222033
234     DL3JXN           WORLD       CW      NA   24H   LOW             192    221364
235     GM4X (GM4WZG)    NON-DXPED   CW      A    12H   QRP   EU-005    305    220440
236     OE1CIW           WORLD       CW      NA   24H   LOW             249    217046
237     OK2EA            WORLD       CW      NA   24H   HIGH            393    215907
238     DL6ON            WORLD       MIX     A    12H   HIGH            156    215800
239     DJ6HR            WORLD       SSB     A    12H   HIGH            141    215710
240     G4IVV            NON-DXPED   CW      A    12H   LOW   EU-005    205    214130
241     DK2FG            WORLD       CW      A    12H   LOW             234    212628
242     YR8R             WORLD       CW      A    24H   LOW             473    212597
243     K1XM             WORLD       CW      A    24H   LOW             148    212201
244     G0UVX            NON-DXPED   CW      NA   12H   HIGH  EU-005    340    211200
245     IV3JAK           WORLD       SSB     A    24H   HIGH            246    210120
246     DH1PAL           WORLD       SSB     NA   24H   LOW             208    209061
247     DA1TT            WORLD       MIX     A    12H   HIGH            159    208182
248     SF1Z (SM0HEV)    NON-DXPED   CW      A    12H   HIGH  EU-020    432    207400
249     VE9CF            WORLD       SSB     A    24H   HIGH            424    206700
250     OZ4O             NON-DXPED   CW      A    12H   HIGH  EU-029    344    205100
251     SE2P (SM2MTR)    WORLD       SSB     A    12H   LOW             150    204336
252     G0FGI            NON-DXPED   MIX     A    12H   HIGH  EU-005    198    202370
253     YU2M             WORLD       CW      A    24H   HIGH            331    201600
254     K3UL             WORLD       CW      NA   24H   HIGH            388    198843
255     VE3KG            WORLD       MIX     A    24H   HIGH            171    198753
256     SP6AKK (SP6JQC)  WORLD       CW      A    24H   LOW             222    197776
257     SM5/UY5OO        WORLD       CW      NA   24H   LOW             169    196224
258     GM1X (GM0HBF)    NON-DXPED   SSB     NA   24H   LOW   EU-010    233    196200
259     5Q5W             NON-DXPED   CW      NA   12H   LOW   EU-171    515    195750
260     DL2SWR           WORLD       MIX     NA   24H   LOW             199    194204
261     HA7SQ            WORLD       MIX     NA   24H   LOW             165    193632
262     PY2PLL           WORLD       MIX     A    24H   LOW             275    190929
263     G0C (G0CER)      NON-DXPED   SSB     NA   24H   LOW   EU-005    222    190905
264     SP9JZT           WORLD       CW      A    24H   HIGH            294    190806
265     G6M (G4BYG)      NON-DXPED   CW      A    12H   HIGH  EU-005    306    189540
266     DL7VEE           WORLD       MIX     A    24H   HIGH            117    188832
267     SF6W (SM6EWB)    WORLD       CW      NA   12H   LOW             151    187995
268     N1LI (K1DG)      NON-DXPED   MIX     NA   12H   HIGH  NA-137    379    187850
269     HA0HV            WORLD       CW      A    12H   LOW             224    186915
270     OQ0Q             WORLD       CW      NA   12H   HIGH            255    186186
271     N5RZ             WORLD       CW      A    12H   HIGH            144    185654
272     OK1CZ            WORLD       CW      NA   12H   LOW             227    184128
273     AH2O             NON-DXPED   SSB     A    12H   HIGH  NA-026    348    183305
274     DL2CC            WORLD       MIX     A    12H   HIGH            168    183210
275     YO4AAC           WORLD       MIX     NA   12H   LOW             224    182091
276     IK6QRH           WORLD       MIX     A    24H   LOW             224    182001
277     MI4I (GI4SJQ)    NON-DXPED   CW      A    12H   LOW   EU-115    385    179725
278     JA8COE           NON-DXPED   MIX     A    24H   HIGH  AS-078    295    178890
279     OZ/DL5NUA        DXPED       CW      NA   12H   LOW   EU-030    541    178365
280     F/DL1KVN/P       DXPED       MIX     NA   24H   LOW   EU-032    420    178200
281     OP5T (ON4DS)     WORLD       CW      A    24H   HIGH            270    177584
282     DL5YM            WORLD       CW      A    24H   HIGH            331    175483
283     YT1A             WORLD       SSB     NA   12H   HIGH            543    174816
284     SP9W             WORLD       MIX     NA   12H   LOW             211    174505
285     VE3DZ            WORLD       CW      NA   12H   LOW             273    174004
286     DL6JF            WORLD       CW      A    12H   LOW             249    172560
287     YO3LW            WORLD       CW      A    24H   HIGH            207    172452
288     W9ILY            WORLD       CW      A    12H   HIGH            162    171399
289     LA3BPA           WORLD       MIX     A    24H   LOW             156    171147
290     K4BAI            WORLD       MIX     NA   24H   HIGH            239    170694
291     YO9DBP           WORLD       SSB     A    24H   HIGH            174    170194
292     IN3FHE           WORLD       CW      A    12H   LOW             128    169990
293     G4ENZ            NON-DXPED   CW      A    12H   HIGH  EU-005    129    169740
294     HA5GF            WORLD       MIX     A    24H   HIGH            203    168905
295     OZ/K3ZJ          NON-DXPED   SSB     NA   24H   LOW   EU-172    231    167300
296     JA6GCE           NON-DXPED   CW      NA   24H   QRP   AS-077    339    166530
297     OZ1OTA           NON-DXPED   CW      A    12H   LOW   EU-088    516    166050
298     IK2AHB           WORLD       CW      NA   12H   HIGH            197    165240
299     EC1A             WORLD       MIX     A    24H   HIGH            234    163688
300     DH8WE            WORLD       MIX     A    12H   LOW             119    162974
301     HA1AH            WORLD       MIX     A    12H   HIGH            319    160248
302     K7GK             WORLD       MIX     A    12H   HIGH            161    159684
303     EA6/GM3ZDH       NON-DXPED   CW      NA   12H   LOW   EU-004    233    158200
304     4X1VF            WORLD       MIX     A    24H   LOW             372    157092
305     K6RC             WORLD       CW      A    12H   HIGH            291    156750
